BillingExpenses
Expense ledger.
Track outgoing money so the dashboard's revenue figures actually mean something.
This monthKsh 928
Last 7 daysKsh 928
TodayKsh 0
All timeKsh 9,396
| Date | Category | Description | Method | Amount | |
|---|---|---|---|---|---|
| Aug 8, 2026, 3:15 PM | SYSTEM_PAYMENT | System payment for 1 month(s) | Paystack | Ksh 928 | |
| Jul 9, 2026, 6:42 PM | SYSTEM_PAYMENT | System payment for 1 month(s) | Paystack | Ksh 1,260 | |
| Jun 4, 2026, 9:50 AM | SYSTEM_PAYMENT | System payment for 1 month(s) | Paystack | Ksh 1,007 | |
| May 7, 2026, 6:45 PM | SYSTEM_PAYMENT | System payment for 1 month(s) | Paystack | Ksh 968 | |
| Apr 8, 2026, 10:43 PM | SYSTEM_PAYMENT | System payment for 1 month(s) | Paystack | Ksh 870 | |
| Mar 8, 2026, 8:19 AM | SYSTEM_PAYMENT | System payment for 1 month(s) | Paystack | Ksh 812 | |
| Feb 6, 2026, 9:12 PM | SYSTEM_PAYMENT | System payment for 1 month(s) | Paystack | Ksh 813 | |
| Jan 7, 2026, 10:12 PM | SYSTEM_PAYMENT | System payment for 1 month(s) | Paystack | Ksh 688 | |
| Dec 6, 2025, 8:28 AM | SYSTEM_PAYMENT | System payment for 1 month(s) | Paystack | Ksh 550 | |
| Nov 5, 2025, 6:06 PM | SYSTEM_PAYMENT | System payment for 1 month(s) | Paystack | Ksh 500 | |
| Oct 4, 2025, 1:51 PM | SYSTEM_PAYMENT | System payment for 1 month(s) | Paystack | Ksh 500 | |
| Sep 4, 2025, 7:47 AM | SYSTEM_PAYMENT | System payment for 1 month(s) | Paystack | Ksh 500 |
12 expenses