Expenses
BillingExpenses

Expense ledger.

Track outgoing money so the dashboard's revenue figures actually mean something.

+ Record expense
This monthKsh 928expenses since 1st
Last 7 daysKsh 928rolling window
TodayKsh 0so far
All timeKsh 9,39612 records
DateCategoryDescriptionMethodAmount
Aug 8, 2026, 3:15 PMSYSTEM_PAYMENTSystem payment for 1 month(s)PaystackKsh 928
Jul 9, 2026, 6:42 PMSYSTEM_PAYMENTSystem payment for 1 month(s)PaystackKsh 1,260
Jun 4, 2026, 9:50 AMSYSTEM_PAYMENTSystem payment for 1 month(s)PaystackKsh 1,007
May 7, 2026, 6:45 PMSYSTEM_PAYMENTSystem payment for 1 month(s)PaystackKsh 968
Apr 8, 2026, 10:43 PMSYSTEM_PAYMENTSystem payment for 1 month(s)PaystackKsh 870
Mar 8, 2026, 8:19 AMSYSTEM_PAYMENTSystem payment for 1 month(s)PaystackKsh 812
Feb 6, 2026, 9:12 PMSYSTEM_PAYMENTSystem payment for 1 month(s)PaystackKsh 813
Jan 7, 2026, 10:12 PMSYSTEM_PAYMENTSystem payment for 1 month(s)PaystackKsh 688
Dec 6, 2025, 8:28 AMSYSTEM_PAYMENTSystem payment for 1 month(s)PaystackKsh 550
Nov 5, 2025, 6:06 PMSYSTEM_PAYMENTSystem payment for 1 month(s)PaystackKsh 500
Oct 4, 2025, 1:51 PMSYSTEM_PAYMENTSystem payment for 1 month(s)PaystackKsh 500
Sep 4, 2025, 7:47 AMSYSTEM_PAYMENTSystem payment for 1 month(s)PaystackKsh 500

12 expenses

© 2023–2026 CENTIPID TECHNOLOGIES